| �‡ˆÊ | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ”õ�l | ‚P‰ñ–Ú | ‚Q‰ñ–Ú | ‚R‰ñ–Ú | ‚S‰ñ–Ú | ‚T‰ñ–Ú | ‚U‰ñ–Ú |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 337 | ƒ~ƒ„ƒnƒ‰�@ƒŠƒLƒ}ƒ‹ ‹{Œ´�@—ÍŠÛ�@(2) | ƒTƒKƒVƒ‡ƒEƒMƒ‡ƒE �²‰ê�¤ | 54m20 | 53m94 | 52m33 | 54m20 | ||||
| 2 | 259 | ƒCƒPƒ_�@ƒŠƒ…ƒEƒg ’r“c�@—²�l�@(3) | ƒTƒKƒLƒ^ �²‰ê–k | 52m91 | 52m91 | 52m38 | 48m04 | ||||
| 3 | 568 | ƒjƒVƒ„ƒ}�@ƒRƒEƒL �¼ŽR�@�b�é�@(3) | ƒŠƒ…ƒEƒRƒN —´’J | 49m04 | 47m40 | 49m04 | 42m66 | ||||
| 4 | 271 | ƒiƒJƒ^�@ƒRƒEƒZƒC ’†“c�@�W�¶�@(2) | ƒTƒKƒLƒ^ �²‰ê–k | 44m95 | �~ | 44m95 | �~ | ||||
| 5 | 310 | ƒ„ƒ}ƒEƒ`�@ƒ�ƒ^ƒ‹ ŽR“à�@�@˜j�@(2) | �²‰ê�H | 44m53 | �~ | 44m53 | �~ | ||||
| 6 | 303 | ƒiƒŠƒhƒ~�@ƒRƒEƒwƒC �¬•x�@�W•½�@(2) | �²‰ê�H | 40m08 | �~ | �~ | 40m08 | ||||
| 7 | 159 | ƒAƒ}ƒ‚ƒg�@ƒ\ƒEƒ^ “V–{�@‘s‘¾�@(2) | ƒgƒXƒRƒEƒRƒE ’¹�²�H | 38m36 | �~ | 32m08 | 38m36 | ||||
| 8 | 329 | ƒLƒVƒKƒ��@ƒVƒ…ƒEƒg ŠÝ�ì�@�C�l�@(2) | ƒTƒKƒVƒ‡ƒEƒMƒ‡ƒE �²‰ê�¤ | 34m87 | 34m87 | �~ | 30m29 | ||||
| 9 | 368 | ƒLƒ^ƒWƒ}�@ƒWƒ…ƒ“ƒL –k“‡�@æm‹¾�@(2) | ƒIƒMƒRƒE �¬�é�‚ | 33m16 | 30m31 | 31m63 | 33m16 | ||||
| 10 | 481 | ƒCƒf�@ƒRƒEƒ^ ˆäŽè�@�N‘¾�@(2) | ƒAƒŠƒRƒE —L�H | 29m94 | 26m86 | 29m94 | 28m09 | ||||
| 11 | 581 | ƒ„ƒ}ƒOƒ`�@ƒLƒ‡ƒEƒXƒP ŽRŒû�@‹§—º�@(2) | ƒŠƒ…ƒEƒRƒN —´’J | 27m30 | 23m62 | 27m30 | 23m83 | ||||
| 12 | 710 | ƒiƒKƒ€ƒl�@ƒVƒ‡ƒEƒ^ ’·“��@ãÄ‘å�@(2) | ƒTƒKƒVƒ‡ƒEƒMƒ‡ƒE �²‰ê�¤ | 21m80 | 21m80 | �| | 19m02 | ||||
| 13 | 210 | ƒVƒ‚ƒ€ƒ‰�@ƒAƒ†ƒ€ ‰º‘º�@�@•à�@(2) | ƒ~ƒ„ƒL ŽO—{Šî�‚ | 14m55 | 14m55 | �~ | 13m57 | ||||
| 620 | ƒJƒ�ƒoƒ^�@ƒiƒcƒL �ì’[�@‰Ä‹P�@(2) | ƒPƒCƒgƒN Œh“¿ | NM | �~ | �| | �| |
�ƒ”õ�l�„ NM :‹L˜^‚È‚µ